AusNOG 2019 Attendees
Click on the header to change the sorting order of the table.
| Given | Surname | Affiliation | AS Number(s) |
|---|---|---|---|
| Jessica | Ackland | Defence | |
| John | Alexander | Aussie Broadband | 4764 |
| Simon | Allard | VocusGroup NZ | |
| David | Allen | Virtutel | 24516 |
| Hadrian | Alroe | Over the Wire | |
| Peter | Ansell | Aussie Broadband | 4764 |
| shahrukh | anwar | MyRepublic Pty Ltd | 9310 |
| Rick | Anzolin | Sonic Healthcare | |
| Markus | Arnold | Flexoptix GmbH | |
| Craig | Askings | ion Consulting Group Pty Ltd | Behind the couch |
| Matt | Baker | Colocity | 9297 |
| Christopher | Balmain | ANYCAST HOLDINGS PTY LTD | |
| Scott | Bamford | ANYCAST HOLDINGS PTY LTD | |
| David | Barr | Aussie Broadband | 4764 |
| Jocelyn | Bateman | Amazon Web Services | 16509 |
| Richard | Bayliss | Arista | |
| Daniel | Bech | Pentanet | |
| Kale | Beesley | Bendigo Telco | |
| Koby | Bergman | ADVA | |
| Thomas | Berryman | ANYCAST HOLDINGS PTY LTD | 58511 |
| jigar | bhavsar | Vocus pty ltd | 4826 |
| Jacob | Bisby | Pentanet | |
| Steven | Bischa | Superloop | 38195 |
| Mitch | Blair | VERNet | 56123 |
| Michael | Blake | Superloop | |
| Brendan | Blewett | Cynergic | 10083 |
| William | Blewett | FIBERSENSE | |
| Tim | Blombery | A10 Networks | |
| Jason | Bordujenko | Megaport | |
| Anthony | Bortolotto | Infinite Networks | 38826 |
| James | Braunegg | Micron21 | 38880 |
| Phil | Britt | Aussie Broadband | |
| Phillip | Britt | Aussie Broadband | 4764 |
| Alex | Britten | Superloop | |
| Nathan | Brookfield | Simtronic Technologies Pty Ltd | 7490 |
| Paul | Brooks | Internet Australia | |
| David | Brown | Nexthop Pty Ltd | 9507 |
| Nick | Brown | Countrytell | 55811 |
| Rhod | Brown | Mellanox Technologies | |
| Rhod | Brown | Mellenox | |
| Ryan | Browne | OntheNet / Network Technology | 9313 |
| Finian | Byrne | Arista Networks | |
| Lee | Campbell-Smith | Ordnance Networks | |
| Claudiu | Captari | Arista Networks | |
| Rick | Carter | Superloop | |
| Lye Choon May | Chan | Verizon Media | 15133 |
| Ian | Chiu | ||
| BOO KUAN | CHONG | BOO KUAN CHONG | |
| Narelle | Clark | IAA | |
| Tristan | Clash | Vocus | |
| Shane | Clay | Caznet Pty Ltd | 135425 |
| Hadleigh | Coffey | FIBERSENSE | |
| Michael | Cole | Transaction Network Services | 38260 |
| Patrick | Cole | Spirit Telecom | 38790 |
| Daryl | Collins | Akamai | 20940, 32787 |
| Ben | Cornish | Over the Wire | |
| Andrew | Cox | Gigafy | 136972 |
| Kevin | Cox | DTS Limited | |
| Kim | Crawshay | Vocus | 9443 |
| Dale | Daniels | Intellium Technology Limited | 132722 |
| Saleem | Dean | Spark New Zealand | 4648 |
| Chris | Dodds | Sonic Healthcare | |
| Phil | Dohna | ||
| Jarrod | Draper | Bendigo Telco | |
| Mark | Duffell | Telstra | 1221 |
| Tim | Dunning | Comscentre | 55766 |
| Phillip | East | Defence | |
| Chris | Eaton | Encoo | 134555 |
| Andrew | Edington | On Q | 7594 |
| Mazen | El Souki | Cloud Plus | |
| Matthew | Enger | X integration | 134090 |
| Mila | Erlykova | 15169 | |
| Martin | Eshman | Sony Interactive Entertainment | 33353 |
| Richard | Evans | Vocus Telecommunications | 4826 |
| Trent | Farrell | Sony Interactive Entertainment | 33353 |
| Sam | Faunt | Uniti Wireless | 134067 |
| Dave | Fentiman | Sonic Healthcare | |
| Daniel | Fernandez | ||
| Reid | Fishler | HURRICANE ELECTRIC | 6939 |
| Jake | Flint | APNIC | |
| Tom | Fry | BIOS IT | |
| Lloyd | Gall | Datacom Systems AU | 9328 |
| Alan | Gan | Telstra | 1221 |
| Sze-Chiat | Gan | AARNet Pty Ltd | 7575 |
| Andy | Gardiner | Telstra | 1221 4637 |
| Matthew | Garratt | Matthew Garratt | |
| James | Garrigus | OSI Global IT | |
| Michael | Geddes | 7496 | |
| Stephen | Gillies | Fastly | 54113 |
| Phillip | Grasso | ||
| Matthew | Gully | Equinix | |
| Dylan | Hall | REANNZ | 38022 |
| Jeremy | Hall | Pentanet | |
| Brendan | Halley | Host Universal Pty Ltd | 136557 |
| David | Harmsworth | AARNet Pty Ltd | 7575 |
| Matthew | Harper | Comscentre | 55766 |
| Andrew | Harris | Telstra | |
| Robert | Haylock | Juniper Networks | |
| Ian | Henderson | Diverse Services | 45828 |
| John | Henderson | Pulse Data Centre | |
| Ben | Hennessy | Seek | |
| Brad | Henshaw | Independent Consultant | |
| Stephen | Hepworth | BIOS IT | |
| clive | hogg | ||
| Nicholas | Hollings | Equinix Australia | |
| Matt | Hollis | Opvia | |
| Brad | Hooper | ColoAU | 63956 |
| David | Hooton | Ordnance Networks | |
| Lance | Hope | UFONE | 134220 |
| Sean | Hu | China Telecom (Australia) Pty Ltd | |
| Ross | Hubeek | Encoo | 134555 |
| David | Hughes | Live Apps | |
| Brad | Hunt | Nexthop | 9507 |
| Geoff | Huston | APNIC | |
| Geoff | Huston | APNIC | |
| Damian | Ivereigh | Launtel Pty Ltd | 134697 |
| Raj | Jayawardena | FIBERSENSE | |
| Andrew | Jeffree | Anchor Systems | |
| Luke | Johnson | Broadband Solutions | |
| Mike | Johnson | Cloud Plus | |
| Jake | Jones | Countrytell | 55811 |
| John | Jones | ADVA | |
| Tim | Jones | Nexthop Pty Ltd | 9507 |
| Samarth | Kapur | IBM | |
| Aleksandr | Karavanin | Cisco | |
| Chris | Kawchuk | Virtutel | 24516 |
| Michael | Khamas | Complete Onsite Group | |
| Shaffi | Khan | Gigafy | 136972 |
| Andrew | Khoo | ||
| Brian | Kim | Amazon Web Services | 16509 |
| Samuel | Kim | Vocus | 4826 |
| Ben | King | Servers Australia | |
| Marcus | Knight | IX Australia | 7606 |
| Marcus | Knight | IAA | |
| Sam | Koerner | Beam Internet | 134743 |
| Robin | Kong | 32934 | |
| Mel | Kramer | Vocus | |
| Kris | Kris Krishnapalan | Sonic Healthcare | |
| Jonathan | Kua | Swinburne University of Technology | |
| Thusi | Kumarage | Cisco | |
| Slava | Kurenyshev | Neustar | |
| Greg | Lampard | Telstra | 1221 |
| Beatty | Lane Davis | Cisco | |
| Russell | Langton | Telstra | 1221 |
| Houtan | Larijani | Over the Wire | |
| Kate | Lee | Verizon Media (Yahoo) | 10310 |
| Shu | Li | Vocus | 4826 |
| Jason | Lin | China Telecom (Australia) Pty Ltd | |
| Jen | Linkova | ||
| Johann | Lo | Telstra | |
| Philip | Loenneker | Tasmanet Pty Ltd | 45158 |
| Htet | Lwin Oo | MyRepublic Pty Ltd | 9310 |
| Marshal | Ma | China Telecom (Australia) Pty Ltd | |
| John | MacFadyen | ||
| Alex | Maclaren | Vocus Communications | 4826 |
| Hugh | Macready | NEXTDC | 56263 |
| Sharat | Madanapalli | UNSW | |
| Ashish | Majumdar | Arista Networks | |
| Terry | Manderson | ICANN | |
| janith | mantriratna | ADVA | |
| Phil | Mawson | Vocus | 4826 |
| Scott | Maynard | ||
| Robert | McAuley | DST Group | |
| William | McCall | NTT | |
| Adam | McFillin | APNIC | 4608 |
| Fraser | McGlinn | Geek Inside | 45186 |
| Robert | McKendrick | VERNet | 56123 |
| Evan | McMurdo | Telstra | 1221 |
| Nick | Meredith | Host Networks | 4851 |
| Dave | Mill | NZNOG | 17705 |
| Steve | Mills | Datacom Systems AU | 9328 |
| Terry | Mo | Occom Pty Ltd | 135126 |
| Anthony | Moore | Bureau of Meteorology | 23667 |
| James | Morgan | VERNet | 56123 |
| Matthew | Moyle-Croft | Oracle Cloud Infrastructure | 31898 |
| Joshua | Munro | Megaport | |
| James | Murphy | ACCESS4 PTY LTD | 134844 |
| Michael | Murphy | RAD Data Communications | |
| Aaron | Murrihy | REANNZ | 38022 |
| Aki | Nagatani | NTT | |
| Donald | Neal | Vocus Group New Zealand | 9790 |
| Aleksandr | Nesmashnyi | Neustar | |
| Andrew | Ng | TransGrid | 133045 |
| Brad | Nightingale | Intellium Technology Limited | |
| Jarrod | Nink | Vocus | |
| Brett | O'Hara | Vocus | 4826 |
| Adam | O'Reilly | NetCraft Australia | 24565 |
| Patrick | Ohearn | Over the Wire | |
| Opengear1 | Opengear1 | Opengear | |
| Praysoon | Pate | Adva Optical Networking | |
| Stavros | Patiniotis | EscapeNet | 7600 |
| Brad | Peczka | RFLAN | |
| Chris | Pedersen | 7474 / 4804 | |
| Cristian C. | Perilla R. | Connektnet | 132627 |
| Nathan | Phelan | Summit Internet | 132405 |
| Chris | Phillips | Aptient Consulting Group Inc. | 63126 |
| Chris | Pole | Superloop | |
| Nick | Pratley | IX Australia | 7606 |
| Bob | Purdon | Superloop | |
| Ankur | Puri | NTT | |
| Leon | Qi | Verizon Media | |
| Sunny | Qi | China Telecom (Australia) Pty Ltd | |
| Thomas | Radigan | OSI Global IT | |
| Ravi | Raj Bhat | A10 Networks | |
| Suda | Ramachandran | Mellanox Technologies | |
| Tim | Raphael | RFLAN | |
| Adam | Raymond | Vocus | 4826 |
| Qasim | Raza | Lumina Networks | |
| Scott | Reed | ||
| John | Reisinger | Aussie Broadband | 4764 |
| Perrin | Richardson | Vocus | 4826 |
| Brian | Rigby | 134980 | |
| Julie | Ritchie | DTS Ltd | |
| Steve | Ritchie | DTS Limited | |
| Jaden | Roberts | Servers Australia | |
| Daniel | Robinson | Netscout | |
| Bernie | Rojas | Vocus Communications | 4826 |
| Luke | Rosenthal | Inteso Pty Ltd | |
| Gary | Saddington | Arista Networks | |
| Rowan | Sakul | Tasmanet Pty Ltd | 45158 |
| Tim | Sandy | Centorrino Technologies | 135895 |
| D'Wayne | Saunders | Telstra | 1221 |
| Troy | Savage | Live Apps | |
| Michael | Schipp | Mellanox | |
| Anthony | Schofield | Vocus | 4826 |
| Jarrad | Seers | Opvia | |
| ILIYAN | SELENSKI | Telstra | |
| Dale | Shaw | VMware | |
| Ivan | Shen | OCCOM PTY LTD | |
| Shane | Short | Web In A Box | |
| Aftab | Siddiqui | Internet Society | |
| Sam | Silvester | Sam Silvester | |
| Vijay | Sivaraman | UNSW | |
| Mark | Smith | ||
| David | Sokolovic | Over the Wire | 9268 |
| Dino | Sosic | Datacom Systems AU | 9328 |
| Murray | Southwell | Tasmanet Pty Ltd | 45158 |
| Peter | Stamp | Vocus | 4826 |
| Travers | Stark | Vocus | 4826 |
| Brody | Stockel | HostAway | 24541 |
| Jarryd | Sullivan | 132257 | |
| Paul | Sullivan | Sygnite Pty Ltd | 134697 |
| kohei | suzuki | Seiko solutions INC. | |
| Tom | Sykes | Vocus Group Limited | 4826 |
| Max | Tarasuik | Defence | |
| Elly | Tawhai | APNIC | |
| Matthew | Taylor | Telstra Global | 4637 |
| Mark | Tees | Ordnance Networks | |
| Richard | Thompson | Cloudflare | 13335 |
| Andrew | Thrift | Andrew Thrift | |
| Matthew | Thurbon | Arista | |
| David | Treacy | TELCOM NETWORKS | |
| Ka Wing | Tso | Yahoo! / Verizon Media | 10310 |
| Steven | Tu | Megaport | |
| Gavin | Tweedie | Megaport | 58941 |
| Kif | Ullah | Sonic Healthcare | |
| Michael | Underwood | Sonic Healthcare | |
| Anan | Uthay | Exetel | 10143 |
| Florian | Valette | OVH | 16276 |
| Dason | Vela | ADVA | |
| Cameron | Walker | On Q | 7594 |
| Kieran | Wallace | Ruralco | 137900 |
| Darren | Ward | Cisco | |
| Nathan | Ward | SearchLight / NZNOG | A bunch :-) |
| Richard | Wardle | Ruralco | 137900 |
| Tim | Warnock | Superloop | |
| Ashleigh | Watt | Encoo | 134555 |
| Chris | Watts | Servers Australia | |
| Thomas | Weible | Flexoptix GmbH | |
| Alex | West | Superloop | |
| Gregory | Whiffin | ||
| Fraser | White | Vocus Group Limited | 4826 |
| Daniel | Whitford | ANYCAST HOLDINGS PTY LTD | |
| Michael | Williams | EscapeNet | 7600 |
| Ken | Wilson | Opengear | |
| Walt | Wollny | Huricane Electric | |
| Glenn | Wood | TransGrid | 133045 |
| Joe | Wooller | ||
| Bob | Woolley | Host Networks | 4851 |
| Tony | Yan | Tony Yan | 10310 |
| david | Yohannes | David Yohannes | |
| Dan | Young | Sonic Healthcare | |
| Pearlie | Zhang | NEXTDC | 56263 |
