AusNOG 2017 Attendees
Click on the header to change the sorting order of the table.
| Given | Surname | Affiliation | AS Number(s) |
|---|---|---|---|
| Mehmet | Akcin | Oath Inc. | 10310 |
| David | Allen | Virtutel Pty Ltd | |
| Jason | Andrade | RTFM Consulting | 7575 |
| Grenville | Armitage | Swinburne University of Technology | |
| Craig | Askings | Io Networks | 133555 |
| Ben | Babich | SolNode Pty Ltd | 133749 |
| Matt | Baker | Colocity | 9297 |
| Paul | Baker | Vocus Communications | 4826 |
| Chris | Balmain | Connectivity IT / Anycast | 58511 |
| Tarus | Balog | OpenNMS Inc | |
| Callum | Barr | Vibe Communications Ltd | 45177 |
| Jocelyn | Bateman | Equinix | |
| Rich | Bayliss | Arista | |
| Daniel | Bech | Red Dirt Communications Pty Ltd | 38595 |
| Tom | Berryman | Connectivity IT / Anycast | 58511 |
| Brendan | Bertko | amaysim Australia Limited | 136019 |
| jigar | bhavsar | Vocus Group | |
| Jay | Binks | NetSip | 9268 |
| Steven | Bischa | Superloop | |
| Steinthor | Bjarnason | Arbor Networks | |
| Jason | Bordujenko | Megaport | |
| Julian | Breen | Superloop | |
| Jon | Brewer | Telco2 | |
| Phillip | Britt | Aussie Broadband | |
| Paul | Brooks | Trident Subsea Cable | |
| David | Brown | Anticlockwise Pty Ltd | 45838 |
| Sam | Burns | Vocus | |
| Lee | Campbell-Smith | IP Transit | 64098 |
| Peter | Carstairs | Megaport | 58941 |
| Rick | Carter | Superloop | |
| Oscar | Cetina | Amazon | |
| Horatio | Chan | Equinix | 17819 |
| Ian | Chiu | Netflix | 2906 |
| Heath | Christie | Vocus | |
| YIN TO | CHU | Vodafone Hutchison Australia | 133612 |
| Matthew | Clancy | Cloud Plus | |
| Narelle | Clark | ACCAN | |
| Tristan | Clash | Vocus | |
| Shane | Clay | Caznet Solutions | 135425 |
| Patrick | Cole | World Without Wires | 9336 |
| Daryl | Collins | Akamai Technologies | |
| Ben | Cornish | Over the Wire | 9268 |
| Matty | Courtney | ConnektCloud Pty Ltd | |
| Kim | Crawshay | Vocus Group | 9443 |
| Ryan | Crouch | Superloop | 38195 |
| Ramon | de Rozairo | Vocus | |
| Xiaohong | Deng | UNSW/CAIDA | |
| Tom | Do | APNIC Pty Ltd | 4608 |
| Mark | Duffell | Telstra | 1221 |
| John | Duffin | Uptime Institute | |
| David | Dunn | Network Dynamics | |
| Andrew | Edington | On Q Communications | 7594 |
| Brad | Evans | Delion | 134090 |
| Richard | Evans | Vocus | 4826 |
| Samuel | Faunt | Samuel Faunt | |
| Cameron | Ferdinands | Superloop | 38195 |
| Chris | Ford | Inabox Group | 45510 |
| Michikazu | Fukuchi | BBIX, Inc. | 23640 |
| Paul | Gear | Network Time Foundation | |
| Robert | Gilbert | Superloop | |
| Phillip | Grasso-Nguyen | 15169 | |
| Adam | Halliburton | VPN Solutions | 23762 |
| Richard | Ham | QXTN | 45665 |
| Kris | Hampel | VPN Solutions | 23762 |
| Renee | Harper | Cloudscene | |
| Alan | Harris | Network Dynamics | |
| Joel | Harris | TasmaNet | |
| Nick | Healey | Vocus | |
| Ian | Henderson | Ian Henderson | |
| Brendan | Hiley | Amazon Web Services | 16509 |
| David | Hill | Illuminate Internet Services Pty Ltd | 24220 |
| Raphael | Ho | Equinix | |
| Michael | Hobl | Michael Hobl | |
| Shane | Hobson | Bypass Networks | |
| Ashley | Hodgets | Superloop | |
| Matt | Hollis | Superloop | |
| David | Hooton | Ordnance | 64098 |
| Daryl | Horsfall | Ruckus | |
| Carissa | Hughes | Vocus | |
| David | Hughes | Network Knowledge | 23652 |
| Geoff | Huston | APNIC | |
| Luke | Johnson | Broadband Solutions | 45780 |
| Tim | Jones | Anticlockwise Pty Ltd | 45838 |
| Ashley | Juter | ||
| Kelly | Kapsabelis | DST Group | |
| Sam | Kapur | Summit Internet | 132405 |
| Chris | Kawchuk | Lumina Networks | 45186 |
| Erin | Kelly | Equinix | |
| Chris | Kemp | R COM International | 38749 |
| Andrew | Khoo | ||
| Jacob | Kino | ConnektNet | |
| Karl | Kloppenborg | Invention Labs | 133749 |
| Sam | Koerner | Beam | 134743 |
| Robin | Kong | 32934 | |
| Egor | Krivosheev | Vocus Communications | 9790 |
| Jonathan | Kua | Swinburne University of Technology | |
| Slava | Kurenyshev | Neustar | |
| Steve | Kurzeja | Vocus NZ | 9790 |
| Peter | La Fontaine | Ruckus | |
| Ryan | Landry | Fastly | 54113 |
| beatty | lane-davis | Infinera | |
| Russell | Langton | Telstra | |
| Jose | Leitao | ||
| Phil | Leonard | Telstra | 1221 |
| Tony | Leung | 32934 | |
| Shu | Li | IntelliPath | |
| Roger | Lienert | Vocus | 4826 |
| Jonathan | Liew | Equinix | |
| Philip | Loenneker | TasmaNet | |
| Andrew | MacGregor | Defence | |
| Luke | Mackinnon | Vocus Communications | 4826 |
| Alex | Maclaren | Vocus | 4826 |
| Hugh | Macready | NEXTDC Limited | 134138 |
| Greg | Macsok | Bethanie Group | |
| Terry | Manderson | ICANN | |
| Chris | Markovic | R COM International | 38749 |
| Justin | Martin | Vocus Communications | 4826 |
| Phil | Mawson | Vocus | 9443 |
| Ryan | Mazur | Vocus | |
| Fraser | McGlinn | Connectivity IT / Anycast | 58511 |
| Robert | McKendrick | VERNet Pty Ltd | 56123 |
| Jasmine | McPherson | Red Dirt Communications Pty Ltd | 38595 |
| Tony | Miles | VPN Solutions | 23762 |
| Cody | Miller-Kelly | CommSol | |
| Daniel | Mills | Red Dirt Communications Pty Ltd | 38595 |
| Robbie | Mitchell | APNIC | |
| Mijith | Mohan | Google Australia | |
| Anthony | Moore | Bureau of Meteorology | 23667 |
| James | Morgan | VERNet Pty Ltd | 56123 |
| Matthew | Moyle-Croft | Amazon Web Services | 16509 |
| Hari | Mukkonamparampil | Deakin University | |
| Tim | Murphy | Arbor Networks | |
| Matt | Naismith | OntheNet | 9313 |
| Naotake | Naotake | BBIX, Inc | |
| Donald | Neal | Vocus NZ | 9790 |
| Richard | Nelson | University of Waikato | |
| Aleksandr | Nesmashnyi | Neustar | |
| Mark | Newton | 15169 | |
| Sean | Nguyes | Vocus | |
| Mark | Nottingham | ||
| Rachael | O'Connor | Vocus | |
| Ben | O'Hara | Neustar | |
| Brett | O'Hara | Vocus Group | 4826 |
| Patrick | Ohearn | Over the Wire | 9268 |
| Usha | Parayatham | Amazon | |
| Gary | Parker | Equinix | |
| Tom | Paseka | Cloudflare | 13335 |
| Stavros | Patiniotis | EscapeNet | |
| James | Paussa | 32934 | |
| Brad | Peczka | Internet Association of Australia Inc. | |
| Brandon | Perry | VERNet Pty Ltd | 56123 |
| Huan | Pham | Amazon | |
| Nathan | Phelan | ConnektNet | |
| Eric | Pinkerton | Hivint | |
| Belinda | Polden | Opengear | |
| Clinton | Polmear | AFL | |
| Katrina | Power | Ruckus | |
| Nick | Pratley | Servers Australia Pty Ltd | |
| Mark | Prior | ||
| CLAY | QUINN | Comlinx | |
| Tim | Raphael | IX Australia | |
| John | Reisinger | Aussie Broadband Pty Ltd | 4764 |
| David | Rhodes | Deakin University | |
| Brian | Rigby | Firefly ICT | 134980 |
| Jaden | Roberts | Servers Australia Pty Ltd | |
| Iain | Robertson | Iain Robertson | |
| Daniel | Rodriguez | 32934 | |
| Daniel | Rose | AFL | |
| Matt | Roughan | University of Adelaide | |
| Tony | Scheid | Arbor Networks | |
| Anthony | Schofield | Vocus | 4826 |
| Ben | Seaman | LBNCo | |
| David | Seers | Vocus | |
| Brian | Setchell | Vocus | 4826 |
| Dale | Shaw | VMware | |
| Shane | Short | Web In A Box | 45926 |
| Aftab | Siddiqui | ISOC | |
| Sam | Silvester | iiNet | 7545 4739 4802 9556 |
| Michael | Simmons | Vocus | |
| David | Sokolovic | Superloop | |
| Mazen | Souki | Cloud Plus | |
| Christian | Sprenger | Superloop | |
| Rada | Stanic | Cisco Systems | |
| Liam | Stephens | Telstra | 1221 |
| Lawrence | Stewart | Netflix, Inc. | |
| Brody | Stockel | Brody Stockel | |
| Max | Tarasuik | Defence | |
| Elly | Tawhai | APNIC | |
| Matthew | Taylor | Telstra | 4637 |
| David | Treacy | TELCOM NETWORKS | |
| James | Tsabasidis | VPN Solutions | 23762 |
| Gavin | Tweedie | Megaport | |
| Gaurab | Upadhaya | Limelight Networks | |
| Cameron | Walker | On Q Communications | 7594 |
| Kieran | Wallace | Ruralco Holdings Limited | |
| Brendan | Walsh | Opengear | |
| Mitchell | Warden | ||
| Ashleigh | Watt | Encoo Pty Ltd | 134555 |
| Tristan | Wearne | Vodafone | |
| Alex | West | Superloop | |
| David | White | Ruckus | |
| Dan | Whitford | Superloop | |
| Ken | Wilson | Opengear | |
| Craig | Winter | ||
| Rob | Wise | Sandvine | |
| Joe | Wooller | IX Australia |
